NiftyCart Basic All the basics for starting a new business |
NiftyCart Pro Everything you need for growing business Most Popular |
NiftyCart Enterprise Advanced features for scaling your business |
|
---|---|---|---|
Monthly Price |
USD$21 /mon | USD$69 /mon | USD$229 /mon |
Features | |||
Nifty Buy Button | |||
Number of products | 20 | 100 | Unlimited |
File storage | Unlimited | Unlimited | Unlimited |
Support | Email m-f 8-5 Pacific |
Email, Phone, Messenger m-s 7-7 Pacific |
Email, Phone, Text, Messenger 24/7 |
Transaction fees | None | None | None |
Wordpress Plugin | |||
EzShip Calculations | |||
Interface to QuickBooks | - | ||
Interface to Email Providers | - | ||
Customer Accounts | - | ||
PayPal Checkout | - | ||
Professional reports | - | ||
Messenger Link in Catalog | - | ||
Email Receipt Footer Message | - | ||
Abandoned cart recovery | - | - | |
Save Order for Later | - | - | |
Advanced report builder | - | - | |
Affiliate Program | - | - | |
Share Purchase on Facebook | - | - | |
Concierge Support | - | - | |
Monthly Price | NiftyCart Basic USD$21/mon |
NiftyCart Pro USD$69/mon |
NiftyCart Enterprise USD$229/mon |
NiftyCart Basic All the basics for starting a new business |
|
---|---|
Monthly Price | USD$21/mon |
Features | |
Nifty Buy Button | |
Number of products | 20 |
File storage | Unlimited |
Support | Email m-f 8-5 Pacific |
Transaction fees | None |
Wordpress Plugin | |
EzShip Calculations | |
Interface to QuickBooks | - |
Interface to Email Providers | - |
Customer Accounts | - |
PayPal Checkout | - |
Professional reports | - |
Messenger Link in Catalog | - |
Email Receipt Footer Message | - |
Abandoned cart recovery | - |
Save Order for Later | - |
Advanced report builder | - |
Affiliate Program | - |
Share Purchase on Facebook | - |
Concierge Support | - |
Monthly Price | NiftyCart Basic USD$21/mon |
NiftyCart Pro Everything you need for growing business Most Popular |
|
---|---|
Monthly Price | USD$69/mon |
Features | |
Nifty Buy Button | |
Number of products | 100 |
File storage | Unlimited |
Support | Email, Phone, Messenger m-s 7-7 Pacific |
Transaction fees | None |
Wordpress Plugin | |
EzShip Calculations | |
Interface to QuickBooks | |
Interface to Email Providers | |
Customer Accounts | |
PayPal Checkout | |
Professional reports | |
Messenger Link in Catalog | |
Email Receipt Footer Message | |
Abandoned cart recovery | - |
Save Order for Later | - |
Advanced report builder | - |
Affiliate Program | - |
Share Purchase on Facebook | - |
Concierge Support | - |
Monthly Price | NiftyCart Pro USD$69/mon |
NiftyCart Enterprise Advanced features for scaling your business |
|
---|---|
Monthly Price | USD$229/mon |
Features | |
Nifty Buy Button | |
Number of products | Unlimited |
File storage | Unlimited |
Support | Email, Phone, Text, Messenger 24/7 |
Transaction fees | None |
Wordpress Plugin | |
EzShip Calculations | |
Interface to QuickBooks | |
Interface to Email Providers | |
Customer Accounts | |
PayPal Checkout | |
Professional reports | |
Messenger Link in Catalog | |
Email Receipt Footer Message | |
Abandoned cart recovery | |
Save Order for Later | |
Advanced report builder | |
Affiliate Program | |
Share Purchase on Facebook | |
Concierge Support | |
Monthly Price | NiftyCart Enterprise USD$229/mon |